We operate under the brand Lavanya for our personal care and home care products, where we provide the highest-purity colourants for personal care and home care products. All pigments and colours used for personal care are non-toxic and gentle on the skin. Our US FDA colours adhere to global safety protocols and offer water-soluble or solvent-soluble organic dyes in powder form for personal care, toiletry as well as home care products. Colourants and pigments used in bath products are SLS and Paraben free with Aqueous Pigment Dispersions available in paste form and dispersible in aqueous base.
Our products are manufactured under highly controlled processes to ensure high purity, extremely low impurities and consistent tone. All our products meet appropriate cosmetic legislation as applicable, namely that of US FDA, European Community, India, China or Japan. The portfolio we offer is very diverse when it comes to the uses and applications.
Shampoos / Conditioners Bath Soap Hair Gel Toothpaste Lotions Deodorants Liquid Soap Hair Oil After Shave Skin Creams Body Scrub Shower Gel Face Wash Sanitizer
Toilet Cleaner Glass Cleaner Dish wash Liquid Detergents Floor Cleaner
Neelikon is regarded as one of the top three producers in the world for US FDA Certified personal care colours. Neelikon offers high quality dyes & pigments under Neelicol, Neelicert & Lavanya Brands for various personal care and home care applications. This range represents a wide variety of water soluble or solvent soluble organic dyes and pigments in powder form for personal care, toiletry and home care applications. Neelikon also offers Aqueous Pigment Dispersions (SLS Free) mainly used in bar soap colouration. The dispersions are in paste form and dispersible in aqueous base.
Products are manufactured under highly controlled processes to ensure high quality, extremely low impurities and consistent tone. Products meet appropriate cosmetic legislation as applicable, namely that of US FDA, European Community, India or Japan.
We also have a range of One World One Quality Colours which is High Purity Colours with low impurities that will meet all necessary legislations of JECFA, USA, Europe, Japan, China and India as applicable. To know more about this range please click here
We also have a range of One World One Quality Colours which is High Purity Colours with low impurities that will meet all necessary legislations of JECFA, USA, Europe, Japan, China and India as applicable. To know more about this range please click here
Common Name | Shade | Colour Index No. | TDS | MSDS | |
---|---|---|---|---|---|
Lavanya Limelight | 18965 |
| |||
Lavanya Genyel | 74180 |
|
| ||
Lavanya Aurea | 61585 |
|
| ||
Lavanya Major | 20470 |
|
| ||
Orange G | 16230 |
|
| ||
D&C Green 8 | 59040 |
|
| ||
D&C Yellow 10 | 47005 |
|
| ||
Quinoline Yellow WS | 47005 |
|
| ||
Ext. D&C Yellow 7 | 10316 |
|
| ||
FD&C Yellow 5 | 19140 |
|
| ||
D&C Yellow 8 | 45350 |
|
| ||
FD&C Yellow 6 | 15985 |
|
| ||
D&C Orange 4 | 15510 |
|
| ||
Ponceau 4R | 16255 |
|
| ||
FD&C Red 4 | 14700 |
|
| ||
FD&C Red 40 | 16035 |
|
| ||
Red 2G | 18050 |
|
| ||
FD&C Red 3 | 45430 |
|
| ||
D&C Red 22 | 45380 |
|
| ||
D&C Red 28 | 45410 |
|
| ||
Carmoisine | 14720 |
|
| ||
D&C Red 33 | 17200 |
|
| ||
Amaranth | 16185 |
|
| ||
D&C Green 5 | 61570 |
|
| ||
FD&C Green 3 | 42053 |
|
| ||
Ext. D&C Violet 2 | 60730 |
|
| ||
Acid Red 52 | 45100 |
|
| ||
FD&C Blue 1 | 42090 |
|
| ||
Patent Blue V | 42051 |
|
| ||
Patent Blue VRS | 42045 |
|
| ||
FD&C Blue 2 | 73015 |
|
| ||
Black PN | 28440 |
|
|
Product Name | Shade | Colour Index No. | TDS | MSDS | |
---|---|---|---|---|---|
Lavanya Sunflower | 12700 |
|
| ||
D&C Yellow 11 | 47000 |
|
| ||
D&C Red 17 | 26100 |
|
| ||
D&C Red 27 | 45410:1 |
|
| ||
D&C Green 6 | 61565 |
|
| ||
D&C Violet 2 | 60725 |
|
|
Common Name | Shade | Colour Index No. | TDS | MSDS | |
---|---|---|---|---|---|
Pigment Yellow 1 | 11680 |
|
| ||
Pigment Red 5 | 12490 |
|
| ||
Pigment Green 7 | 74260 |
|
| ||
Pigment Blue 15 | 74160 |
|
| ||
Lavanya Belmont BG | 74160 |
|
| ||
D&C Red 6 | 15850 |
|
| ||
D&C Red 36 | 12085 |
|
| ||
D&C Red 7 | 15850:1 |
|
| ||
D&C Red 30 | 73360 |
|
| ||
D&C Red 34 | 15880:1 |
|
|
Common Name | Shade | Colour Index No. | TDS | MSDS | |
---|---|---|---|---|---|
Lavanya Revolutum Dispersion | 11680 |
|
| ||
Lavanya Bright Orange Dispersion | 11680 + 45100 |
| |||
Lavanya Zuni Dispersion | 12490 |
|
| ||
Lavanya Roseum Dispersion | 73360 |
| |||
Lavanya Glory Dispersion | 15880:1 |
| |||
Lavanya Decorum Dispersion | 74260 |
|
| ||
Lavanya Aasmani Dispersion | 77007 |
|
| ||
Lavanya Belmont Dispersion | 74160 |
|
| ||
Lavanya Belmont BG Dispersion | 74160 |
|
| ||
Lavanya Kokila Dispersion | 77266 |
|
| ||
Lavanya Abir Dispersion | 77266 |
|
|
Common Name | Shade | Colour Index No. | TDS | MSDS | |
---|---|---|---|---|---|
Rose Pink | 42520 |
|
|
This is an indicative range of colours used in personal care & home care products care products & does not capture our full product range. If you do not find your suitable colour above, we encourage you to please write to us for a detailed technical product shade card, at info@neelikon.com. Neelikon also offers customized blends which are not shown in above list.