USES
Laser Dyes Lacquers Surface Coating Plastic colouration Ink Application Non-Destructive Testing (NDT) Leak / Crack Detection Textile Dyeing HIGHLIGHTER INKS Manufacturing of Daylight Fluorescent Resin Pigments
Neelikon is a manufacturer of specialty fluorescent colours which are being marketed world-wide under our brand name “NEELIGLOW”. Our fluorescent colours give high colour strength & fluorescent intensity, with good stability & light fastness properties.
Solvent and water soluble fluorescent colours for manufacturing of daylight fluorescent resin pigments and for other specialty industrial applications.
Sr. No. |
Product Name | C. I. Name | C. I. No. | CAS No. | Synonyms |
---|---|---|---|---|---|
1 | Neelink Pink SRB | Acid Red 52 | 45100 | 3520-42-1 | - |
2 | Neeliglow Yellow 184 | Acid Yellow 184 | - | 70267-73-1 | - |
3 | Neeliglow Yellow 250 | Acid Yellow 250 | - | 93859-32-6 | - |
4 | Neeliglow Basic Violet 11 | Basic Violet 11 | 45175 | 2390-63-8 | - |
5 | Neeliglow Basic Violet 11:1 | Basic Violet 11:1 | 45174 | 73398-89-7 | - |
6 | Neeliglow Yellow 40 | Basic Yellow 40 | - | 29556-33-0 | Coumarin 40 |
7 | Neeliglow Yellow 105 | Disperse Yellow 105 | 56235 | 14121-47-2 | - |
8 | Neeliglow Disp. Yellow 186 | Disperse Yellow 186 | 551210 | 28754-28-1 | - |
9 | Neeliglow Yellow 101 | Pigment Yellow 101 | 48052 | 2387-03-3 | - |
10 | Neelink Green 7 | Solvent Green 7 | 59040 | 6358-69-6 | Pyranine |
11 | Neeliglow Orange 63 | Solvent Orange 63 | 68550 | 16294-75-0 | - |
12 | Neeliglow Orange 112 | Solvent Orange 112 | - | 70546-25-7 | Neeliglow Red BB |
13 | Neeliglow Orange 115 | Solvent Orange 115 | - |
500344-07-0 | - |
14 | Neeliglow Red 41 | Vat Red 41 | 73300 | 522-75-8 | Solvent Red 242, Disperse Red 364 & Thioindigo |
15 | Neeliglow Red 175 | Solvent Red 175 |
- |
2180952-76-3 | - |
16 | Neeliglow Red 196 | Solvent Red 196 |
505700 |
52372-36-8 | Disperse Red 362 CDP |
17 | Neeliglow Red 197 | Solvent Red 197 |
505720 |
52372-39-1 | Disperse Red 277 CDP |
18 | Neeliglow Yellow 43 | Solvent Yellow 43 | 561930 | 19125-99-6 | FBA 75, Solvent Yellow 116 |
19 | Neeliglow Yellow 44 | Solvent Yellow 44 | 56200 | 2478-20-8 | Disperse Yellow 11 |
20 | Neeliglow Yellow 85 | Solvent Yellow 85 | - | 2478-20-8 / 1742-95-6 | - |
21 | Neeliglow Yellow 98 | Solvent Yellow 98 | 56238 | 27870-92-4 | - |
22 | Neeliglow Yellow 104 | Solvent Yellow 104 | 564050 | 68296-59-3 | Disperse Yellow 71 |
23 | Neeliglow Yellow 131 | Solvent Yellow 131 | - | 52821-24-6 | - |
24 | Neeliglow Yellow 145 | Solvent Yellow 145 | 551200 | 27425-55-4 | Coumarin 7, Coumarin 535, Disperse Yellow 82, Solvent Yellow 171, Solvent Yellow 185 |
25 | Neeliglow Yellow 160:1 | Solvent Yellow 160:1 | 55165 | 35773-43-4 | Disperse Yellow 184:1 CDP |
26 | Neeliglow Yellow 172 | Solvent Yellow 172 | - | 68427-35-0 | Solvent Yellow 135 |
27 | Neeliglow Yellow 195 | Solvent Yellow 195 | - | 440645-24-9 | - |
28 | Neeliglow Yellow 196 | Solvent Yellow 196 | 551880 | 38215-36-0 | Coumarin 6, Coumarin 540 |
29 | Neeliglow 4-amino-1,8-naphthalimide | - | - | 1742-95-6 | - |
30 | Neeliglow Luminous Red 1079 | - | - | 123174-58-3 | - |
31 | Neeliglow Luminous Orange 711 | - | - | 82953-57-9 | - |
32 | Neeliglow Luminous Pink 1120 | - | - | 1370002-42-8 | - |
33 | Neeliglow Luminous Green 428 | - | - | 10128-55-9 | - |
Sr. No. |
Product Name | CAS No. | EINECS No. | Molecular Formula |
---|---|---|---|---|
1 | 2-Hydroxy-1-Naphthaldehyde | 708-06-5 | 211-902-0 | C11H8O2 |
2 | 4-Chloro-1,8-Naphthalic Anhydride | 4053-08-1 | 223-760-7 | C12H5ClO3 |
3 | 2-(Cyanomethyl)benzimidazole | 4414-88-4 | 224-574-9 | C9H7N3 |
4 | Benzothioxanthene-3,4-dicarboxylic anhydride | 14121-49-4 | Not available | C18H8O3S |
5 | Tetrachloroperylene Bisanhydride | 156028-26-1 | - | C24H4Cl406 |
6 | Pigment Red 224 | 128-69-8 | 204-905-3 | C24H8O6 |
7 | Pigment Violet 29 | 81-33-4 | 201-344-6 | C24H10N2O4 |
Sr. No. |
Product Name | C. I. Name | C. I. No. | CAS No. | Synonyms |
---|---|---|---|---|---|
1 | Neeliglow Coumarin 1 | FBA 140 | 551100 | 91-44-1 | Coumarin 47, Coumarin 460, Fluorescent Brightner 140, FBA 52 |
Sr. No. |
Product Name | C. I. Name | C. I. No. | CAS No. | Synonyms |
---|---|---|---|---|---|
1 | Neeliglow Coumarin 4 | - | - | 90-33-5 | Hymecromone, 4-methylumbelliferone & Coumarin 456 |
Sr. No. |
Product Name | C. I. Name | C. I. No. | CAS No. | Synonyms |
---|---|---|---|---|---|
1 | Neeliglow Green 5 | Solvent Green 5 | 59075 | 79869-59-3 | - |
2 | Neeliglow Red 149 | Solvent Red 149 | 674700 | 21295-57-8 | Fluorescent Red HFG |
3 | Neeliglow Luminous Violet 370 | - | - | 56148-88-0 | - |
Sr. No. |
Product Name | C. I. Name | C. I. No. | CAS No. |
---|---|---|---|---|
1 | Neelisol Red 1 | Solvent Red 1 | 12150 | 1229-55-6 |
2 | Neelisol Red 23 | Solvent Red 23 | 26100 | 85-86-9 |
3 | Neelisol Yellow 33 | Solvent Yellow 33 | 47000 | 8003-22-3 |
4 | Neelisol Yellow 141 | Solvent Yellow 141 Disperse Yellow 218 |
128510 | 69808-32-8 |
5 | Neelisol Violet 13 | Solvent Violet 13 Solvent Blue 90 Disperse Blue 72 |
60725 | 81-48-4 |
6 | Neelisol Green 3 | Solvent Green 3 Disperse Green 6:1 |
61565 | 128-80-3 |
7 | Neelisol Yellow 16 | Solvent Yellow 16 Disperse Yellow 16 |
12700 | 4314-14-1 |
8 | Neelisol Red 195 | Solvent Red 195 | - | 164251-88-1 |
Fill in the below form to send us your requirements for Fluorescent & Solvent Dyes